AUD/CAD 0.9544 (00:30 20.06)
EUR/USD 1.32876 (00:00 20.06)
EUR/JPY 128.423 (00:00 20.06)
AUD/USD 0.92766 (00:00 20.06)
USD/JPY 96.643 (00:00 20.06)
AUD/CAD 0.9536 (23:30 19.06)
EUR/USD 1.32962 (23:00 19.06)
EUR/JPY 128.032 (23:00 19.06)
AUD/USD 0.92810 (23:00 19.06)
USD/JPY 96.292 (23:00 19.06)
AUD/CAD 0.9531 (22:30 19.06)
TSX 60 703.520 (22:00 19.06)
EUR/USD 1.32944 (22:00 19.06)
EUR/JPY 128.224 (22:00 19.06)
AUD/USD 0.92949 (22:00 19.06)
USD/JPY 96.449 (22:00 19.06)
TSX 60 703.520 (21:30 19.06)
AUD/CAD 0.9542 (21:30 19.06)
USD/CAD 1.02646 (21:30 19.06)
GOLD 1351.172 (21:30 19.06)
VIX 16.530 (21:00 19.06)
DOLLAR INDEX F. 81.550 (21:00 19.06)
TSX 60 703.530 (21:00 19.06)
3M 111.590 (21:00 19.06)
BLACKBERRY 14.1850 (21:00 19.06)
APPLE VS AMAZON 1.52022 (21:00 19.06)
CITIGROUP VS AIG 1.10581 (21:00 19.06)
FACEBOOK 24.3050 (21:00 19.06)
GOLD VS SILVER 63.2635 (21:00 19.06)
APPLE VS GOOGLE 0.46930 (21:00 19.06)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs
  • Option expires at
    47%
    53%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
  • Option expires at
    53%
    47%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
  • Option expires at
    50%
    50%
    WILL EUR/AUD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
  • Option expires at
    50%
    50%
    WILL NZD/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment