EUR/JPY 132.513 (00:00 23.05)
USD/JPY 103.185 (00:00 23.05)
EUR/USD 1.28423 (00:00 23.05)
AUD/USD 0.96641 (00:00 23.05)
EUR/JPY 132.542 (23:00 22.05)
USD/JPY 103.157 (23:00 22.05)
EUR/USD 1.28485 (23:00 22.05)
AUD/USD 0.96795 (23:00 22.05)
EUR/JPY 132.548 (22:00 22.05)
USD/JPY 103.127 (22:00 22.05)
EUR/USD 1.28529 (22:00 22.05)
AUD/USD 0.96902 (22:00 22.05)
TSX 60 732.510 (21:00 22.05)
EUR/JPY 132.647 (21:00 22.05)
USD/JPY 103.158 (21:00 22.05)
EUR/USD 1.28586 (21:00 22.05)
AUD/USD 0.96996 (21:00 22.05)
TSX 60 732.510 (20:30 22.05)
GOLD 1366.735 (20:30 22.05)
USD/CAD 1.03694 (20:30 22.05)
TSX 60 732.620 (20:00 22.05)
BLACKBERRY 14.4550 (20:00 22.05)
3M 110.815 (20:00 22.05)
GROUPON 7.2650 (20:00 22.05)
LINKEDIN 176.9200 (20:00 22.05)
GOLD VS SILVER 61.2149 (20:00 22.05)
CITIGROUP 51.0150 (20:00 22.05)
CITIGROUP VS AIG 1.15099 (20:00 22.05)
APPLE VS GOOGLE 0.49612 (20:00 22.05)
APPLE VS AMAZON 1.67751 (20:00 22.05)
OPTION BUILDER

OPTION BUILDER

Customize your trade with Binary Option Builder

Customize your trade to suit your individual style with Option Builder.

The option builder is a fairly new feature however, is fast becoming prevalent amongst binary option trading.

A viable method for more proficient traders with strong market knowledge, the option builder gives you more flexibility to fashion a unique trading approach.

Freedom to Trade with Your Own Winning Strategy

TraderWorld's Option Builder permits you to apply your specialist trading strategies as well as call on your market knowledge and skill set.

Once you understand the basics of binary trading and market analysis, you can utilize the option builder to tailor your trading experience. You can establish the specific termination time frame and level of risk as well as choose your asset and investment rate.

Like any trade you begin with the fundamentals: Asset selection and the extent to which you would like to invest.

Let’s say for example you predict that the price of gold will increase in four hours. First of all select “gold” from the drop down menu. Next choose the correct expiry time and then elect "call".

Should you believe that the trade may be hazardous, go for a 55% profit level with 30% insurance. By doing this you secure your capital.

Maximum Profit from Maximum Flexibility

A fantastic element of the option builder feature is that you are not restricted by standardized levels of risk or termination time frames.

You choose your trading style and regulate your own risk, with option builder you can employ your own tailored strategy and produce a significant profit.

Additional terms

1. Choose which asset you would like to trade

2. Within 4 hours of placing your trade decide on an expiry time

3. Found in the drop down menu, select your preferred profit control risk level

4. If you believe the value will increase beyond the current rate at the termination time hit “CALL”or if you predict the price will decrease select “PUT”

5. Click "Apply" and enter your investment amount.