NZD/USD 0.80847 (01:15 24.05)
AUD/USD 0.96789 (01:15 24.05)
EUR/JPY 132.295 (01:15 24.05)
USD/JPY 102.434 (01:15 24.05)
EUR/USD 1.29151 (01:15 24.05)
NZD/USD 0.80836 (01:00 24.05)
AUD/USD 0.96752 (01:00 24.05)
EUR/JPY 132.218 (01:00 24.05)
USD/JPY 102.368 (01:00 24.05)
EUR/USD 1.29160 (01:00 24.05)
EUR/AUD 1.33495 (01:00 24.05)
RIO-AU 54.7250 (01:00 24.05)
BHP-AU 34.6450 (01:00 24.05)
ANZ BANK 27.7450 (01:00 24.05)
ASX FUTURE 5012.500 (01:00 24.05)
ASX 5010.700 (01:00 24.05)
EUR/JPY 132.364 (00:00 24.05)
USD/JPY 102.425 (00:00 24.05)
EUR/USD 1.29230 (00:00 24.05)
AUD/USD 0.96827 (00:00 24.05)
EUR/JPY 131.913 (23:00 23.05)
USD/JPY 102.005 (23:00 23.05)
EUR/USD 1.29321 (23:00 23.05)
AUD/USD 0.97243 (23:00 23.05)
EUR/JPY 131.903 (22:00 23.05)
USD/JPY 101.993 (22:00 23.05)
EUR/USD 1.29327 (22:00 23.05)
AUD/USD 0.97402 (22:00 23.05)
EUR/JPY 131.930 (21:00 23.05)
USD/JPY 102.008 (21:00 23.05)
FAQ
  • Platform
  • Account
  • Transactions
  • Trading
  • Support
  • Understanding binary options?
  • What is an Underlying Asset?
  • What is the maximum amount that can be invested
  • Trading Platform rate colours
  • What time is displayed on the TraderWorld site?
  • Where can I find the exact trading hours for each asset?
  • Where can my transaction history be found
  • Am I required to download any trading software?
  • What is the difference between Binary and Traditional Options?