SHANGHAI COMPOSITE 2122.180 (03:30 20.06)
TAIEX 7916.29 (03:30 20.06)
SHENZHEN 300 2371.580 (03:30 20.06)
NIKKEI FUTURE 13102.500 (03:30 20.06)
PETROCHINA-SHG 8.0650 (03:30 20.06)
HANG SANG F. 20476.0000 (03:30 20.06)
AUD/CAD 0.9536 (03:30 20.06)
NZD/JPY 75.95765 (03:30 20.06)
EUR/AUD 1.43135 (03:30 20.06)
ASX FUTURE 4726.500 (03:30 20.06)
AUD/NZD 1.17853 (03:30 20.06)
CAD/JPY 93.88040 (03:30 20.06)
AUD/JPY 89.521 (03:30 20.06)
TOPIX 734.460 (03:30 20.06)
USD/SGD 1.26778 (03:30 20.06)
ASX 4770.400 (03:30 20.06)
NZD/USD 0.78706 (03:30 20.06)
STRAITS TIMES 3161.4100 (03:30 20.06)
KL FUTURE 1757.5000 (03:30 20.06)
NIKKEI 225 13105.960 (03:30 20.06)
SSE180 5138.490 (03:30 20.06)
HANG SENG 20557.000 (03:30 20.06)
EUR/USD 1.32769 (03:30 20.06)
EUR/JPY 128.133 (03:30 20.06)
AUD/USD 0.92758 (03:30 20.06)
USD/JPY 96.508 (03:30 20.06)
NZD/USD 0.78660 (03:15 20.06)
EUR/USD 1.32720 (03:15 20.06)
EUR/JPY 128.183 (03:15 20.06)
AUD/USD 0.92648 (03:15 20.06)
ASSET INDEX - BINARY OPTION TRADING | TRADERWORLD

ASSET INDEX & TRADING HOURS

Trading hours and binary options assets information

TraderWorld patrons are provided with an impressive and varied platform to trade digital option assets. Itemised below are the expiry rates rules, hours of trade and general asset information. Trading hours are displayed in GMT.
* For the complete explanation and terms and conditions please refer to expiry rates rules


  • Stocks
  • Currencies
  • Commodities
  • Indices
  • CITIGROUP (USA)
  • MICROSOFT (USA)
  • APPLE (USA)
  • NIKE (USA)
  • GAZPROM (RUSSIA)
  • BP (BRITISH PETROLEUM)
  • GOOGLE (USA)
  • LUKOIL (RUSSIA)
  • SBERBANK (RUSSIA)
  • COCA COLA (USA)
  • HSBC HOLDINGS (UK)
  • ROLLS ROYCE (UK)
  • BAE SYSTEMS (UK)
  • REUTERS (US THOMSON REUTERS)
  • TATA MOTORS (INDIA)
  • TURKCELL (TURKEY)
  • TOSHIBA CO
  • TEVA PHARMA
  • BNP PARIBAS
  • TESCO
  • SAB MILLER
  • S.BANK INDIA
  • PETROBRAS
  • IBM
  • GOLDMAN SACHS
  • FRANCE TELECOM
  • FIAT
  • BRITISH AMERICAN T
  • BIDU
  • BARCLAYS
  • AMAZON
  • NISSAN MOTOR
  • HITACHI