TSX 60 732.550 (19:30 21.05)
BLACKBERRY 14.7350 (19:30 21.05)
3M 112.085 (19:30 21.05)
GOLD VS SILVER 61.3883 (19:30 21.05)
CITIGROUP 51.8150 (19:30 21.05)
CITIGROUP VS AIG 1.15106 (19:30 21.05)
APPLE VS GOOGLE 0.48681 (19:30 21.05)
Wynn Resorts 142.1450 (19:30 21.05)
SILVER 22.4270 (19:30 21.05)
McDonald's 102.2050 (19:30 21.05)
LAS VEGAS SANDS 59.4850 (19:30 21.05)
EUR/JPY 132.297 (19:30 21.05)
EUR/USD 1.29075 (19:30 21.05)
FACEBOOK 25.6650 (19:30 21.05)
GOLD/EUR 1066.776 (19:30 21.05)
AUD/CHF 0.95111 (19:30 21.05)
GBP/CHF 1.46964 (19:30 21.05)
EUR/CAD 1.32521 (19:30 21.05)
EUR/AUD 1.31622 (19:30 21.05)
STARBUCKS 64.2250 (19:30 21.05)
MASTERCARD 586.1200 (19:30 21.05)
EBAY 55.3050 (19:30 21.05)
FAZ-SHORT BANKS 31.4350 (19:30 21.05)
OIL 96.0550 (19:30 21.05)
NETFLIX 237.9100 (19:30 21.05)
EXXON MOBIL 93.1050 (19:30 21.05)
GOLD 1376.940 (19:30 21.05)
AMAZON 269.8450 (19:30 21.05)
IBM 209.0550 (19:30 21.05)
PETROBRAS 19.0450 (19:30 21.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs
  • Option expires at
    49%
    51%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
  • Option expires at
    50%
    50%
    WILL APPLE GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    75% Payout
  • Option expires at
    56%
    44%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    85% Payout
  • Option expires at
    50%
    50%
    WILL NASDAQ GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment